<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trackchanges by Continuum &#187; Speaking Engagements</title>
	<atom:link href="http://www.trackchanges.net/category/speaking-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackchanges.net</link>
	<description>a blog on design &#38; business</description>
	<lastBuildDate>Thu, 14 Oct 2010 12:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EcoEasy by Design</title>
		<link>http://www.trackchanges.net/2010/04/27/ecoeasy-by-design/</link>
		<comments>http://www.trackchanges.net/2010/04/27/ecoeasy-by-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:08:33 +0000</pubDate>
		<dc:creator>Chris Michaud</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Retail Experience]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=696</guid>
		<description><![CDATA[Last week, I had the pleasure of judging the first annual Staples Global EcoEasy Challenge, a competition among universities from around the world to develop the next environmentally friendly office product. Some of the world’s top engineering students, from colleges and universities in Australia, Brazil, Germany, India, and the United States, presented some really clever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trackchanges.net/wp-content/uploads/2010/04/IMG_6064.JPG"></a>Last week, I had the pleasure of judging the first annual <a title="Staples EcoEasy Challenge" href="http://ecoeasychallenge.com/" target="_blank">Staples Global EcoEasy Challenge,</a> a competition among universities from around the world to develop the next environmentally friendly office product. Some of the world’s top engineering students, from colleges and universities in Australia, Brazil, Germany, India, and the United States, presented some really clever ideas.</p>
<p>The students from the University of New South Wales in Australia took first place — and a $25,000 grand prize — with their BIND concept, which stands for Binder Interlock Neat Device. A cool innovation that works like a tie-and-ring system for organizing documents, BIND represents an elegant improvement from zip ties, increasing the potential uses and likely reuses of the product. The assumption is that people will use BIND in place of less eco-friendly solutions for binding paper, such as three binders, and will be more likely to hold onto BIND as opposed to the use-and-dispose model associated with most zip ties.</p>
<p>In addition, there were two runners up, who each received $5,000. A team from the University of California Berkeley created an Eco Stapler made of bamboo. It was an obvious eco improvement to the everyday stapler. Nothing surprising, but the idea was well thought out and the team did their homework. Lastly, a team from the Indian Institute of Technology in Madras won for the Step Shredder, an innovative idea to make a manually powered shredder. It would encourage exercise (much needed in the work environment!) and reduce energy consumption (much needed in our world). I wonder how receptive the office consumer would be to this idea…</p>
<p>It was great to get a glimpse into the minds of the next generation of designers and engineers. Here are a couple of additional learnings from event:</p>
<p>Ideas &#8211; There is no shortage of ideas that could help reduce our impact on the environment. The larger challenge remains; getting consumers to adopt new practices.</p>
<p>Passion &#8211; The students were passionate about the environment to the point they were often looking to trade convenience for a more sustainable solutions.</p>
<p>PowerPoint &#8211; Who needs PowerPoint? Each presenter used Presi to zoom and circle their way through their ideas, with many incorporating well-produced animations and video shorts.</p>
<p>Storytelling &#8211; These students definitely understand the value of a well-told story. Presentations included consideration of how an idea could impact a country, an economy, a business and the consumer.</p>
<p>Science and Emotion &#8211; Each presentation presented the math that substantiated the benefits (these were engineers, after all), and they also invested equal time on the emotional values and benefits.</p>
<p>I’m looking forward to seeing how this competition evolves next year, and I hope it can continue to raise awareness around sustainability and the office to help introduce creative solutions that reduce the corporate footprint. Kudos to Staples for taking a responsible leadership position on environmental affairs.</p>
<p>For more information on the event and the winners, go to: <a title="EcoEasy Challenge" href="http://ecoeasychallenge.com/" target="_blank">http://ecoeasychallenge.com/</a></p>
<p><a href="http://www.trackchanges.net/wp-content/uploads/2010/04/IMG_6071.JPG"><img class="aligncenter size-medium wp-image-707" title="The winning BIND concept" src="http://www.trackchanges.net/wp-content/uploads/2010/04/IMG_6071-300x225.jpg" alt="The winning BIND concept" width="300" height="225" /></a><a href="http://www.trackchanges.net/wp-content/uploads/2010/04/IMG_6091.JPG"><img class="aligncenter size-medium wp-image-704" title="The Winners: Team Aunswera" src="http://www.trackchanges.net/wp-content/uploads/2010/04/IMG_6091-300x225.jpg" alt="The Winners: Team Aunswera" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/04/27/ecoeasy-by-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design in Disaster</title>
		<link>http://www.trackchanges.net/2010/03/08/design-in-disaster/</link>
		<comments>http://www.trackchanges.net/2010/03/08/design-in-disaster/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:34:32 +0000</pubDate>
		<dc:creator>Anna Muoio</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=646</guid>
		<description><![CDATA[Does design have a role to play in the face of disaster? That’s the conversation the Cooper-Hewitt sparked through a panel they hosted the other week which I was invited to join. The conversation was moderated by Chris Hacker, CDO of J&#38;J, and included panelists who have been on the frontlines of relief for some [...]]]></description>
			<content:encoded><![CDATA[<p>Does design have a role to play in the face of disaster? That’s the conversation the <a href="http://www.cooperhewitt.org/">Cooper-Hewitt</a> sparked through a <a href="http://video.cooperhewitt.org/design-in-the-face-of-disaster">panel</a> they hosted the other week which I was invited to join. The conversation was moderated by Chris Hacker, CDO of J&amp;J, and included panelists who have been on the frontlines of relief for some of the world’s most horrific disasters, Jean-Cedric Meeus, Emergency Coordinator of <a href="http://www.unicef.org/supply/">UNICEF Supply</a> Division, Gerald Martone, Humanitarian Affairs Director for the <a href="http://www.theirc.org/">International Rescue Committee</a>, and Pierre Fouche, a Haitian earthquake engineer.</p>
<p>The conversation focused primarily on the disaster in Haiti. Frontline reports from Jean and Gerald underscored the extraordinary challenges the humanitarian community faces in delivering aid to a country hobbled by a threadbare infrastructure (including a lack of basic governance) and debilitating poverty. Taking a step back, we looked at a country that has been the recipient of over $4 billion in aid over the past 20 years. Pre-earthquake, there were over 10,000 private aid organizations working in Haiti, providing basic services in every arena of life. Depending on which source you choose to believe, the estimated cost of recovery hovers in the range of $7.2 to $13 billion. The main focus now is pure “rescue:” How to deliver and distribute it. This is the horse before the cart of reconstruction.</p>
<p><a href="http://www.trackchanges.net/wp-content/uploads/2010/03/anna_030810.jpg"><img class="aligncenter size-full wp-image-647" title="Peacekeeping - MINUSTAH" src="http://www.trackchanges.net/wp-content/uploads/2010/03/anna_030810.jpg" alt="Peacekeeping - MINUSTAH" width="440" height="310" /></a></p>
<p>And it all reminded me of something I heard the founder of a social enterprise working in Haiti say, post-disaster: “Rescue is important, but doesn’t lead to anything more than rescue.” That’s not to say immediate relief isn’t a must have—but what’s the role design can play in the long-term recovery (and we’re talking decades) facing the poorest country in the Western Hemisphere? That’s the big question to ask—and some of what we touched on during the panel conversation.</p>
<p>You can view the video of the conversation <a href="http://video.cooperhewitt.org/design-in-the-face-of-disaster">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/03/08/design-in-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConsumerTech in Boston Dinner Discussion</title>
		<link>http://www.trackchanges.net/2008/04/01/consumertech-in-boston-dinner-discussion/</link>
		<comments>http://www.trackchanges.net/2008/04/01/consumertech-in-boston-dinner-discussion/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:54:03 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[consumer technology]]></category>
		<category><![CDATA[harry west]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/2008/04/01/consumertech-in-boston-dinner-discussion/</guid>
		<description><![CDATA[Last Thursday night, Harry West took part in a dinner panel discussing what it takes to succeed in the consumer technology sector here in Massachusetts.  Harry joined the following speakers and moderator, Scott Kirsner, for the talk: Steve Krampf, Co-founder and CEO, Chestnut Hill Sound Antonio Rodriguez, Founder, Tebblo; General Manager, HP Publishing Services Carl [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday night, Harry West took part in a dinner panel discussing what it takes to succeed in the consumer technology sector here in Massachusetts.  Harry joined the following speakers and moderator, <a href="http://www.innoeco.com/2008/03/dinner-discussion-on-consumer-tech-in.html" title="ConsumerTech in Boston">Scott Kirsner</a>, for the talk:</p>
<p>Steve Krampf, Co-founder and CEO, Chestnut Hill Sound<br />
Antonio Rodriguez, Founder, Tebblo; General Manager, HP Publishing Services<br />
Carl Yankowski, CEO, Ambient Devices</p>
<p>You can download the audio file of the talk <a href="http://www.innoeco.com/MP3/consumertech.mp3" title="ConsumerTech Dinner Discussion">here</a>.  Its just about 50 minutes long and covers topics ranging from consumer research to hardware/software services integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2008/04/01/consumertech-in-boston-dinner-discussion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.innoeco.com/MP3/consumertech.mp3" length="45391202" type="audio/mpeg" />
		</item>
		<item>
		<title>Design Thinking, Beyond the Buzz Words</title>
		<link>http://www.trackchanges.net/2008/03/19/design-thinking-beyond-the-buzz-words/</link>
		<comments>http://www.trackchanges.net/2008/03/19/design-thinking-beyond-the-buzz-words/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:03:19 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/2008/03/19/design-thinking-beyond-the-buzz-words/</guid>
		<description><![CDATA[Join Dan Buchner, Vice President of Innovation and Design, and designers from Continuum for a one-day workshop — an interactive journey into the world of design thinking. Through short lectures and fast moving and interactive work sessions, our designers will take you through the design thinking process from concept to realization. Partnering with the Business [...]]]></description>
			<content:encoded><![CDATA[<p>Join Dan Buchner, Vice President of Innovation and Design, and designers from Continuum for a one-day workshop — an interactive journey into the world of design thinking. Through short lectures and fast moving and interactive work sessions, our designers will take you through the design thinking process from concept to realization.</p>
<p>Partnering with the Business Innovation Factory in Providence has been a fantastic experience and we are really looking forward to the session.</p>
<p>You can register <a href="http://www.businessinnovationfactory.com/index.php?option=com_content&amp;task=view&amp;id=351&amp;Itemid=328" title="Register for BIF">here</a>.</p>
<p>Read up on the workshop and BIF <a href="http://www.businessinnovationfactory.com/weblog/archives/2008/03/event_reminder_1.html">here</a>.</p>
<p>Business Innovation Factory<br />
315 Iron Horse Way, Suite 101<br />
Providence, RI 02908</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2008/03/19/design-thinking-beyond-the-buzz-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuum hosts Design Charrette At SCAD</title>
		<link>http://www.trackchanges.net/2008/03/13/continuum-hosts-design-charrette-at-scad/</link>
		<comments>http://www.trackchanges.net/2008/03/13/continuum-hosts-design-charrette-at-scad/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:51:46 +0000</pubDate>
		<dc:creator>Dan Buchner</dc:creator>
				<category><![CDATA[Design Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[dan buchner]]></category>
		<category><![CDATA[design charrette]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[SCAD]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/2008/03/13/continuum-hosts-design-charrette-at-scad/</guid>
		<description><![CDATA[I spent the earlier part of the week at SCAD at a design charrette we helped them host. Design for the other 90% was the theme. Some 200 or so industrial design students are spending 4 1/2 days working in groups of 5 or 6. The groups were assigned regions and topics &#8211; South America, [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.trackchanges.net/wp-content/uploads/2008/03/scad.jpg" alt="scad" /><br />
<span style="font-size: 12px"></span></p>
<p><span style="font-size: 12px"><font face="Arial">I spent the earlier part of the week at SCAD at <a href="http://scadcharrette.net/" title="Design Charrette at SCAD">a design charrette we helped them host.</a> Design for the other 90% was the theme. Some 200 or so industrial design students are spending 4 1/2 days working in groups of 5 or 6. The groups were assigned regions and topics &#8211;  South America, peace and stability for instance. Each day (and most of each night) the groups are getting first hand experience with a phase of our design strategy process – alignment, discovery, analysis and envisioning. Its inspiring to see these talented young designers applying their time and talents to understanding and proposing solutions to some of the worlds real problems. </font></span></p>
<p><span style="font-size: 12px"><font face="Arial">I&#8217;m hoping this experience will inspire them. I think it will. Focusing 4 days on far off lands and how most of the people on this planet live must seem such quite a departure from designing cars of the future and jet skis! </font></span></p>
<p><span style="font-size: 12px"><font face="Arial">Congrats to the folks at SCAD (and <a href="http://www.dcontinuum.com/content/people/274/" title="Beth Johnson Continuum">Continuum&#8217;s Beth Johnson</a>) for all the work to set this up. But, most of all thanks to the students participating. Perhaps you can see that you can make a difference in this world.</font></span></p>
<p><span style="font-size: 12px"></span><span style="font-size: 12px"><font face="Arial">Check out details on the event</font></span></p>
<p><span style="font-size: 12px"><a href="http://scadcharrette.net/">http://scadcharrette.net/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2008/03/13/continuum-hosts-design-charrette-at-scad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry West speaking at MIT</title>
		<link>http://www.trackchanges.net/2008/02/15/harry-west-speaking-at-mit/</link>
		<comments>http://www.trackchanges.net/2008/02/15/harry-west-speaking-at-mit/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:54:38 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[harry west]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/2008/02/15/harry-west-speaking-at-mit/</guid>
		<description><![CDATA[Harry West has spent the last 20 years helping companies all over the world see the value of design thinking and innovation as a means to identify opportunities for new growth and success in the marketplace. In addition to leading design strategy for the development of the Swiffer—Procter and Gamble’s best selling product ever—Harry uses [...]]]></description>
			<content:encoded><![CDATA[<p>Harry West has spent the last 20 years helping companies all over the world see the value of design thinking and innovation as a means to identify opportunities for new growth and success in the marketplace. In addition to leading design strategy for the development of the Swiffer—Procter and Gamble’s best selling product ever—Harry uses ethnography, storytelling, rigorous analysis and informed creativity to help companies like BMW, Sprint, Motorola and Coca–Cola drive business results through design.</p>
<p>Friday, March 7 2008<br />
2:00PM to 3:00PM<br />
Patil/Kiva Seminar Room G449<br />
<span class="textbold">Hosted by</span> Rob Miller, MIT CSAIL<br />
<span class="textbold"> </span></p>
<p><span class="textbold">MIT Computer Science and Artificial Intelligence Laboratory (CSAIL)<br />
The Stata Center, Building 32 &#8211; 32 Vassar Street &#8211; Cambridge, MA 02139 &#8211; USA </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2008/02/15/harry-west-speaking-at-mit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dan Buchner to lead BIF session</title>
		<link>http://www.trackchanges.net/2008/02/14/dan-buchner-to-lead-bif-session/</link>
		<comments>http://www.trackchanges.net/2008/02/14/dan-buchner-to-lead-bif-session/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 16:35:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[BIF]]></category>
		<category><![CDATA[continuum]]></category>
		<category><![CDATA[dan buchner]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/2008/02/14/dan-buchner-to-lead-bif-session/</guid>
		<description><![CDATA[Join Dan Buchner, Vice President of Innovation and Design and designers from Continuum for this one-day workshop — an interactive journey into the world of design thinking. Through short lectures and fast moving and interactive work sessions, Continuum’s designers will take you through the design thinking process from concept to realization. March 27, 2008 8:30 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trackchanges.net/wp-content/uploads/2008/03/dan1.jpg" alt="dan buchner" /><br />
Join Dan Buchner, Vice President of Innovation and Design and designers from Continuum for this one-day workshop — an interactive journey into the world of design thinking. Through short lectures and fast moving and interactive work sessions, Continuum’s designers will take you through the design thinking process from concept to realization.</p>
<p><strong>March 27, 2008</strong><br />
8:30 a.m.–3 p.m.<br />
<a href="http://www.businessinnovationfactory.com/" title="business innovation factory"> Business Innovation Factory</a><br />
315 Iron Horse Way, Suite 101<br />
Providence, RI 02908</p>
<p>Click <a href="http://www.businessinnovationfactory.com/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=46" title="business inonvation favtory" target="_blank">here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2008/02/14/dan-buchner-to-lead-bif-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

