<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trackchanges by Continuum &#187; Design</title>
	<atom:link href="http://www.trackchanges.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackchanges.net</link>
	<description>a blog on design &#38; business</description>
	<lastBuildDate>Thu, 14 Oct 2010 12:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Damien Vizcarra to speak at Duncan Anderson Lecture Series 10.14</title>
		<link>http://www.trackchanges.net/2010/10/09/damien-vizcarra-to-speak-at-duncan-anderson-lecture-series-10-14/</link>
		<comments>http://www.trackchanges.net/2010/10/09/damien-vizcarra-to-speak-at-duncan-anderson-lecture-series-10-14/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:49:30 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=833</guid>
		<description><![CDATA[Continuum designer Damien Vizcarra will presenting “Designers In Their Own Words” at the Duncan Anderson Lecture Series. Damien will be presenting “I Want My Air Jordan’s Back”; A talk about how designers treat branding. Tuesday, October 12, 2010, 7-9:45pm CSULB Design Gallery Cost: No charge; $5 parking in the Foundation parking lot (across from the [...]]]></description>
			<content:encoded><![CDATA[<p>Continuum designer Damien Vizcarra will presenting “Designers In Their Own Words” at the Duncan Anderson Lecture Series. Damien will be presenting “I Want My Air Jordan’s Back”; A talk about how designers treat branding.<br />
Tuesday, October 12, 2010, 7-9:45pm<br />
CSULB Design Gallery<br />
Cost: No charge; $5 parking in the Foundation parking lot (across from the Design Building)</p>
<p>Details, including map: http://idsala.wordpress.com/duncan-anderson-lecture-series/</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/10/09/damien-vizcarra-to-speak-at-duncan-anderson-lecture-series-10-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Continuum’s Innovation Fellowship</title>
		<link>http://www.trackchanges.net/2010/09/02/continuum%e2%80%99s-innovation-fellowship/</link>
		<comments>http://www.trackchanges.net/2010/09/02/continuum%e2%80%99s-innovation-fellowship/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:05:39 +0000</pubDate>
		<dc:creator>Chris Michaud</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=821</guid>
		<description><![CDATA[We’ve just launched a really interesting “Innovation Fellowship” with Pepsi, where innovative thinkers from different disciplines will work side-by-side with Pepsi’s most senior leaders to help them work through key business challenges using Continuum’s strategic design thinking and processes. Working in small, cross-disciplinary teams with coaches, Continuum will be leading fellowship participants to develop actionable [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve just launched a really interesting “Innovation Fellowship” with Pepsi, where innovative thinkers from different disciplines will work side-by-side with Pepsi’s most senior leaders to help them work through key business challenges using Continuum’s strategic design thinking and processes.</p>
<p>Working in small, cross-disciplinary teams with coaches, Continuum will be leading fellowship participants to develop actionable solutions to real-world design challenges driven by Pepsi’s strategic plans. The workshop series will culminate with participants presenting their work to members of Pepsi’s senior leadership team.</p>
<p>We’re accepting applications for the program until September 15th. Our “Innovation Fellowship” will begin a month later, on October 15, and will meet on Fridays for eight consecutive weeks. In addition to the opportunity to participate in the workshop, fellows will receive a $4,000 stipend to cover travel expenses.  The workshop will be held in three different locations including New York City, PepsiCo’s Purchase New York campus, and Continuum’s Boston office.</p>
<p>If you’re interested in receiving an application, contact <span style="text-decoration: underline;"><a href="mailto:innovationfellows@pepsico.com">innovationfellows@pepsico.com</a></span> &lt;<span style="text-decoration: underline;"><a href="mailto:innovationfellows@pepsico.com">mailto:innovationfellows@pepsico.com</a></span>&gt; . And be sure to check back here in the coming weeks to learn more about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/09/02/continuum%e2%80%99s-innovation-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open for Branding: Continuum embarks on a public collaboration brand identity project</title>
		<link>http://www.trackchanges.net/2010/07/30/open-for-branding-continuum-embarks-on-a-public-collaboration-brand-identity-project/</link>
		<comments>http://www.trackchanges.net/2010/07/30/open-for-branding-continuum-embarks-on-a-public-collaboration-brand-identity-project/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:21:07 +0000</pubDate>
		<dc:creator>Bryant Ross</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Education]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=813</guid>
		<description><![CDATA[This week we kicked off a brand identity project for a client. A pretty common occurrence, but this particular project comes with a twist. Continuum is partnering with Design Museum Boston to craft its brand identity. The twist? The museum is nomadic, existing mainly in a virtual space. Design Museum Boston creates pop-up exhibits throughout [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, Helvetica, Arial;">This week we kicked off a brand identity project for a client. A pretty common occurrence, but this particular project comes with a twist. Continuum is partnering with Design Museum Boston to craft its brand identity. The twist? The museum is nomadic, existing mainly in a virtual space. Design Museum Boston creates pop-up exhibits throughout New England that educate the general public on the role of design in their lives. </span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;"><a href="http://www.trackchanges.net/wp-content/uploads/2010/07/dmb1.jpg"><img class="aligncenter size-medium wp-image-814" title="dmb1" src="http://www.trackchanges.net/wp-content/uploads/2010/07/dmb1-300x196.jpg" alt="" width="300" height="196" /></a></span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;">Our challenge? How do you create an identity for an organization that is constantly changing? Fortunately for us, we’ll have your help to find the answer. For the next six weeks, we’re partnering with Core77 on a blog series that will reveal our process and progress as we take on the challenge. Think you know what the Design Museum Boston identity should be? <a href="http://bit.ly/bKdnJ1" target="_blank">Let us know</a>, we look forward to working with you.</span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;"><a href="http://www.trackchanges.net/wp-content/uploads/2010/07/dmb2.jpg"><img class="aligncenter size-medium wp-image-819" title="dmb2" src="http://www.trackchanges.net/wp-content/uploads/2010/07/dmb2-300x196.jpg" alt="" width="300" height="196" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/07/30/open-for-branding-continuum-embarks-on-a-public-collaboration-brand-identity-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing from the Trenches</title>
		<link>http://www.trackchanges.net/2010/07/13/designing-from-the-trenches/</link>
		<comments>http://www.trackchanges.net/2010/07/13/designing-from-the-trenches/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:37:48 +0000</pubDate>
		<dc:creator>Alanna Fincke</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[West Point]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=802</guid>
		<description><![CDATA[Recently, Continuum staffers Devorah Klein, Principal in Human-Centered Design, and Caitlin Toombs, Program Development Associate, braved a day of basic training at the famed West Point military academy in Hudson Valley, New York. Why, you ask, would these two subject themselves to such torture? They were lucky enough to attend a practice R-Day. R-Day is [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Continuum staffers Devorah Klein, Principal in Human-Centered Design, and Caitlin Toombs, Program Development Associate, braved a day of basic training at the famed West Point military academy in Hudson Valley, New York. Why, you ask, would these two subject themselves to such torture? They were lucky enough to attend a practice R-Day.</p>
<p>R-Day is the first day of training for the new class of recruits, done each year in the summer. The real R-day is run partially by the more senior cadets, so for a rehearsal, West Point opens up their doors once a year to a select few brave civilians, who allow themselves to be the guinea pigs for a dry run.</p>
<p>The Continuum team wasn’t just in it for the extraordinary stories they’d get to tell us when they got back. Klein and Toombs were interested in how R-Day—so tough that you are supposed to fail and fail fast—could affect behavior change. After all, change is hard. And the military knows a thing or two about effectively managing behavioral change.</p>
<p>How can going to extremes, beyond your personal limit, help you make dramatic changes in your life? What could they teach us about adherence and compliance—and, more importantly, about human behavior?</p>
<p>Find out what they learned in Devorah Klein’s video.</p>
<p><object width="450" height="298"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13309178&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13309178&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="298"></embed></object>
<p><a href="http://vimeo.com/13309178">Designing from the Trenches</a> from <a href="http://vimeo.com/continuumvideo">Continuum</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/07/13/designing-from-the-trenches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The First Truly Green Toothbrush</title>
		<link>http://www.trackchanges.net/2010/07/01/the-first-truly-green-toothbrush/</link>
		<comments>http://www.trackchanges.net/2010/07/01/the-first-truly-green-toothbrush/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:57:17 +0000</pubDate>
		<dc:creator>Alanna Fincke</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=784</guid>
		<description><![CDATA[In Continuum&#8217;s work for Preserve, they designed the first truly environmentally responsible toothbrush, one that enables consumers to act green while caring for their pearly whites. Preserve, who has been making toothbrushes from recycled yogurt cups since 1997, partnered with Continuum to decrease their environmental impact—and the Preserve Mail-Back Pack Toothbrush was born. Combining sustainability [...]]]></description>
			<content:encoded><![CDATA[<p>In Continuum&#8217;s work for Preserve, they designed the first truly environmentally responsible toothbrush, one that enables consumers to act green while caring for their pearly whites. Preserve, who has been making toothbrushes from recycled yogurt cups since 1997, partnered with Continuum to decrease their environmental impact—and the Preserve Mail-Back Pack Toothbrush was born.</p>
<p><a href="http://www.trackchanges.net/wp-content/uploads/2010/07/preserve1.jpg"><img class="aligncenter size-full wp-image-788" title="preserve1" src="http://www.trackchanges.net/wp-content/uploads/2010/07/preserve1.jpg" alt="" width="342" height="336" /></a></p>
<p>Combining sustainability practices with brand experience expertise, Continuum developed concepts that led to the creation of the innovative new packaging for Preserve. The lightweight package encases the toothbrush, protects it during shipments, presents it well at point of sale, and doubles as a return envelope. Consumers simply return the toothbrush after use in the envelope and mail it back to Preserve, so it can begin its next life stage. Preserve then turns the returned toothbrushes into plastic lumber that can be used for things such as picnic tables and boardwalks.</p>
<p><a title="Preserve Case Study" href="http://www.dcontinuum.com/content/portfolio.php?id=327" target="_blank">Read more </a> about the sustainability, packaging, and brand work Continuum did on this project and the dramatic sales increase Preserve has experienced because of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/07/01/the-first-truly-green-toothbrush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Empire State of Mind</title>
		<link>http://www.trackchanges.net/2010/06/10/empire-state-of-mind/</link>
		<comments>http://www.trackchanges.net/2010/06/10/empire-state-of-mind/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:50:29 +0000</pubDate>
		<dc:creator>Peg MacMaster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Naming]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=765</guid>
		<description><![CDATA[I got to experience some visual eye-candy this morning. Well, it was more than just eye-candy. It gave me that warm fuzzy feeling in my tummy; like mom’s chicken soup. Commuting into Boston, the pool of white and red plates darting in front of me, lining up like soldiers, still feels foreign after all these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trackchanges.net/wp-content/uploads/2010/06/NYPlates_sm1.png"><img class="alignleft size-full wp-image-771" title="NYPlates_sm" src="http://www.trackchanges.net/wp-content/uploads/2010/06/NYPlates_sm1.png" alt="NYPlates_sm" width="242" height="141" /></a></p>
<p>I got to experience some visual eye-candy this morning. Well, it was more than just eye-candy. It gave me that warm fuzzy feeling in my tummy; like mom’s chicken soup. Commuting into Boston, the pool of white and red plates darting in front of me, lining up like soldiers, still feels foreign after all these years. But, this morning, in the sea of white and red plates, a refreshing flash of empire gold &amp; navy caught my eye. I awoke from my commuting coma. “Is this real?” It’s on a brand new car and the plate itself looks brand new, but I seem to remember these plates from the 1970s and early 8os, during my childhood in NY.</p>
<p>Nostalgia—a theme we’ve been seeing for many years—creates positive consumer associations. Those that lived through the era enjoy being connected back to their youth – during simpler times. Those that weren’t born yet find it cool. Mixing nostalgia with what’s next is a win-win for a brand refresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/06/10/empire-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuum and 826 Boston &#8211; Bringing words to life</title>
		<link>http://www.trackchanges.net/2010/05/28/continuum-and-826-boston-bringing-words-to-life/</link>
		<comments>http://www.trackchanges.net/2010/05/28/continuum-and-826-boston-bringing-words-to-life/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:16:27 +0000</pubDate>
		<dc:creator>Bryant Ross</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[826 Boston]]></category>
		<category><![CDATA[Dave Eggers]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=753</guid>
		<description><![CDATA[Continuum has been collaborating with 826 Boston, a local writing and tutoring center that helps students find their voice. 826 Boston is the seventh chapter of 826 National, founded by best-selling author and screenwriter Dave Eggers. Last week, our friends at 826 Boston, held their annual Spring Benefit. Part of the evening’s festivities included the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: xx-small;"><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 9pt;">Continuum has been collaborating with <a href="http://www.826boston.org/" target="_blank">826 Boston</a>, a local writing and tutoring center that helps students find their voice. 826 Boston is the seventh chapter of 826 National, founded by best-selling author and screenwriter <a title="http://en.wikipedia.org/wiki/Dave_Eggers" href="http://" target="_blank">Dave Eggers</a>. Last week, our friends at 826 Boston, held their annual <a href="http://826boston.org/blog/700/826-boston-spring-benefit-a-celebration-of-student-writing" target="_blank">Spring Benefit</a>. Part of the evening’s festivities included the unveiling our latest collaboration project: A line of posters designed and hand silk-screened by Continuum. Like 826, we believe that communication is important &#8211; design is communication and words matter.<br />
</span></span></span></p>
<p><span style="font-size: xx-small;"><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 9pt;">Check out this short video, showing the production process and be sure to visit 826 Boston’s online store to get a limited edition poster of your very own.</span></span></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="253" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12108438&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="253" src="http://vimeo.com/moogaloop.swf?clip_id=12108438&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12108438">Words Matter.</a> from <a href="http://vimeo.com/continuumvideo">Continuum</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/05/28/continuum-and-826-boston-bringing-words-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Home Healthcare Products and Devices</title>
		<link>http://www.trackchanges.net/2010/05/07/the-future-of-home-healthcare-products-and-devices/</link>
		<comments>http://www.trackchanges.net/2010/05/07/the-future-of-home-healthcare-products-and-devices/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:20:22 +0000</pubDate>
		<dc:creator>Devorah Klein</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=726</guid>
		<description><![CDATA[When you think of healthcare, most people think about hospitals, nurses and doctors. But increasingly, healthcare is happening outside of hospitals, clinics and doctor’s offices. The Medical Development Group hosted a panel on Wednesday night around “The Future of Home Healthcare Products and Devices.” Representing the business perspective, Frank McGillin, the VP of Global Marketing [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of healthcare, most people think about hospitals, nurses and doctors. But increasingly, healthcare is happening outside of hospitals, clinics and doctor’s offices. The Medical Development Group hosted a panel on Wednesday night around “The Future of Home Healthcare Products and Devices.” Representing the business perspective, Frank McGillin, the VP of Global Marketing at Philips Healthcare, talked about how increasingly, patients are handling more serious conditions on their own. Even talking about healthcare at “home” is a mistake, with connotations of a little old lady sitting in a rocking chair. As healthcare moves out of the hospital, patients need to go back to living regular lives, and this means healthcare at the beach, in an airport security line and on a mountain. One way to support these diverse needs is by leveraging resources with technology, allowing patients to be monitored and checked wherever they are.<br />
 <br />
David Rose, the CEO of Vitality, and Ben Rubin, the co-founder and CTO of Zeo, shared their viewpoints from a technology perspective. David Rose examined trends he’s seeing as technology is used to enable home healthcare. Highlights included embedding technology for ubiquitous sensing and feedback. Drawing on his experience developing a sleep coach, Ben Rubin discussed the importance of considering how data is shared and presented – the last thing sleep data should do is cause sleep performance anxiety!</p>
<div id="attachment_727" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.trackchanges.net/wp-content/uploads/2010/05/DSC02175.JPG"><img class="size-medium wp-image-727" title="DSC02175" src="http://www.trackchanges.net/wp-content/uploads/2010/05/DSC02175-300x225.jpg" alt="Ben Rubin, Zeo and David Rose, Vitality" width="300" height="225" /></a><p class="wp-caption-text">Ben Rubin, Zeo and David Rose, Vitality</p></div>
<p>I finished up the panel by presenting some thoughts on how patients and caregivers feel about managing care at home. They are struggling with the increasing number and complexity of tasks they are being asked to manage. While it is great to imagine a future of careful monitoring and measuring and feedback, this vision must be balanced with the reality that patients and caregivers don’t want to be inundated with data about their health.<br />
 <br />
David Barash, the president of Concord Healthcare Strategies, and the moderator last night, helped frame the discussion from his perspective as a physician, pointing out how overwhelmed many physicians are with the task of monitoring so many patients, but that the new generation of doctors is becoming more comfortable using technology as a tool to support this.</p>
<div id="attachment_728" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.trackchanges.net/wp-content/uploads/2010/05/DSC02176.JPG"><img class="size-medium wp-image-728" title="DSC02176" src="http://www.trackchanges.net/wp-content/uploads/2010/05/DSC02176-300x225.jpg" alt="Frank McGillin, Philips and Devorah Klein, Continuum" width="300" height="225" /></a><p class="wp-caption-text">Frank McGillin, Philips and Devorah Klein, Continuum</p></div>
<p>It was a fun evening, with a large and lively crowd. My only complaint was that we ran short of time, which curtailed discussion. Given that there were some clear points of disagreement that could have ripened into full-blown debate, this is a shame. But it did ensure that no fistfights over, say, the role of cell-phones in home healthcare erupted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/05/07/the-future-of-home-healthcare-products-and-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Funny Thing Happened at MIT Today</title>
		<link>http://www.trackchanges.net/2010/05/04/a-funny-thing-happened-at-mit-today/</link>
		<comments>http://www.trackchanges.net/2010/05/04/a-funny-thing-happened-at-mit-today/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:44:43 +0000</pubDate>
		<dc:creator>Mark Hanks</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=720</guid>
		<description><![CDATA[I just attended the &#8220;Better World: Accelerating Lab to Market Innovation&#8221; conference hosted by MIT&#8217;s Enterprise forum. What had me thoroughly entertained—on the edge of my seat, actually—was the unexpected turn in conversation. I&#8217;ve been to enough of these events to know that MIT leans toward the quantitative and analytical side of discussions. And in [...]]]></description>
			<content:encoded><![CDATA[<p>I just attended the &#8220;Better World: Accelerating Lab to Market Innovation&#8221; conference hosted by MIT&#8217;s Enterprise forum. What had me thoroughly entertained—on the edge of my seat, actually—was the unexpected turn in conversation.</p>
<p>I&#8217;ve been to enough of these events to know that MIT leans toward the quantitative and analytical side of discussions. And in this case, with speakers like David Berry of Flagship, Alex Pentland, PhD MIT, and Iqbal Quadir of Legatum Center MIT, all indications were pointing to a deep, fact-based, analytical discussion. What happened, however, was entirely different. Our own Devorah Klein and IDEO&#8217;s designer Beto Lopez, who were also on the panel, captured the full interest of the audience when they pointed out—in the context of sustainable design—that human interactions can be purposefully designed. When connected to consumer values, human-centered design can inspire and promote behavior change, which, in turn, can encourage early and mass adoption of products and services—consumer, medical, industrial and otherwise.</p>
<p>All the panelists began to build on the point, with David Berry leading the charge. “When it comes to developing Joule, our company that is focused on creating a process to convert solar energy into a liquid fuel,” says Berry, “leveraging design so that we create a user experience that’s readily adopted by consumers is core to our success.” So, while Joule has plenty on its docket—raw science and technology development to name a few big ones—design is deeply embedded in its language and goals.  </p>
<p>The momentum continued, and by mid-way through the panel discussion the conversation was fully focused on the value of design in the innovation process and in creating and building businesses. Along with understanding the economics, technology and market of their business, entrepreneurs are increasingly assigning high value to understanding the functional, social and emotional connections their products make with consumers. The bottom line: Design, in its broadest sense, is becoming a well-accepted strategic tool for business, even in the most technical-based environments and companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/05/04/a-funny-thing-happened-at-mit-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design of Business</title>
		<link>http://www.trackchanges.net/2010/04/29/the-design-of-business/</link>
		<comments>http://www.trackchanges.net/2010/04/29/the-design-of-business/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:24:09 +0000</pubDate>
		<dc:creator>Alanna Fincke</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.trackchanges.net/?p=714</guid>
		<description><![CDATA[What’s the secret to success in business? What if there was a new formula—a new way of thinking—that resulted in long-term gains? According to designer, educator and writer Roger Martin, author of the new book The Design of Business, it’s all about innovation. “It’s the key to long-term business success,” he explains, “but companies think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trackchanges.net/wp-content/uploads/2010/04/harry-and-roger.PNG"><img class="aligncenter size-medium wp-image-718" title="Harry West and Roger Martin" src="http://www.trackchanges.net/wp-content/uploads/2010/04/harry-and-roger-300x187.PNG" alt="Harry West and Roger Martin" width="300" height="187" /></a></p>
<p>What’s the secret to success in business? What if there was a new formula—a new way of thinking—that resulted in long-term gains? According to designer, educator and writer Roger Martin, author of the new book <em>The Design of Business</em>, it’s all about innovation. “It’s the key to long-term business success,” he explains, “but companies think in ways that inadvertently squelch it time and again.”</p>
<p>At Continuum last night for a book signing and discussion led by Continuum CEO Harry West, Martin told a group of approximately 100 designers and business leaders about his theories and strategies from the recently published book. “In the modern business world,” says Martin, “analytical thinking is dominant.” Ever more scientific thinking is being applied to business. In corporations today, it’s not considered a rigorous idea if you can’t bring in data. The problem with this logic: You can’t prove anything new. “It drives out advances,” he says, “companies are lobbing off innovation with this thinking.”</p>
<p>When corporations begin to incorporate design thinking into their practices, they’ll see innovation take hold. How does it work? Design thinking, according to Martin, represents the advancement of knowledge. Martin’s theory posits that knowledge moves through a set of steps, from “mystery” (an unexplainable problem) to “heuristic” (a rule of thumb that guides us toward a solution) to “algorithm” (a replicable success formula). As knowledge advances through this “knowledge funnel,” productivity grows and costs drop. “The companies that will be successful in the next century are those that use this system,” he says, “and then reinvest in the next idea.”</p>
<p>One of the keys to making it work: Encourage abductive logic—acting on what’s probable, not certain; pushing yourself to live in the land of “what if.” “That’s where breakthroughs happen,” he says. Martin’s advice for all those folks working to make their business successful: Remain curious. “If you do this, innovation <em>will</em> happen,” he says. “And how hard—or expensive—is that?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackchanges.net/2010/04/29/the-design-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

