<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis</title>
	<atom:link href="http://www.trackchanges.net/2009/09/23/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackchanges.net/2009/09/23/analysis/</link>
	<description>a blog on design &#38; business</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:11:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Casey</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-22899</link>
		<dc:creator>Adam Casey</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-22899</guid>
		<description>Labview is not appropriate when one intends to migrate to an embedded system, since the &#039;code&#039; is completely discarded.  We tend to build prototypes in languages that are directly applicable to development.  Experience has shown that this is the more efficient path for an embedded engineer.

However, if one is not a programmer, then Labview can surely be the only course available.</description>
		<content:encoded><![CDATA[<p>Labview is not appropriate when one intends to migrate to an embedded system, since the &#8216;code&#8217; is completely discarded.  We tend to build prototypes in languages that are directly applicable to development.  Experience has shown that this is the more efficient path for an embedded engineer.</p>
<p>However, if one is not a programmer, then Labview can surely be the only course available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cohn</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-22849</link>
		<dc:creator>Jonathan Cohn</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-22849</guid>
		<description>Hey Mike,
Tell them they can&#039;t resist labview... it&#039;s like programming with crayons :-)</description>
		<content:encoded><![CDATA[<p>Hey Mike,<br />
Tell them they can&#8217;t resist labview&#8230; it&#8217;s like programming with crayons <img src='http://www.trackchanges.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Costa</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-21869</link>
		<dc:creator>Mike Costa</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-21869</guid>
		<description>Jonathan

Yes we have used LabView a number of times on various projects, but our software dept normally avoids it if possible.  It would not have been appropriate for this project since I wanted an embedded device, not a windows based machine.</description>
		<content:encoded><![CDATA[<p>Jonathan</p>
<p>Yes we have used LabView a number of times on various projects, but our software dept normally avoids it if possible.  It would not have been appropriate for this project since I wanted an embedded device, not a windows based machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cohn</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-21798</link>
		<dc:creator>Jonathan Cohn</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-21798</guid>
		<description>Mike, have you guys ever used LabVIEW and NI hardware for experiments like this?  Have any of you ever worked with graphical programming before?  

-Jonathan</description>
		<content:encoded><![CDATA[<p>Mike, have you guys ever used LabVIEW and NI hardware for experiments like this?  Have any of you ever worked with graphical programming before?  </p>
<p>-Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real time energy monitoring &#124; ToGadget , The Guide to Gadgets</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-21664</link>
		<dc:creator>Real time energy monitoring &#124; ToGadget , The Guide to Gadgets</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-21664</guid>
		<description>[...] a little some-more context on the data. Check out some-more about the project&#8217;s stroke on the Analysis page.  The interpretation can be sent to any device as prolonged as the device has internet [...]</description>
		<content:encoded><![CDATA[<p>[...] a little some-more context on the data. Check out some-more about the project&#8217;s stroke on the Analysis page.  The interpretation can be sent to any device as prolonged as the device has internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-time energy monitoring &#124; SquareCows</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-21621</link>
		<dc:creator>Real-time energy monitoring &#124; SquareCows</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-21621</guid>
		<description>[...] page gives some more context on the data. Check out more about the project&#8217;s impact on the Analysis page.  The data can be sent to any device as long as the device has internet access and can read a [...]</description>
		<content:encoded><![CDATA[<p>[...] page gives some more context on the data. Check out more about the project&#8217;s impact on the Analysis page.  The data can be sent to any device as long as the device has internet access and can read a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real time energy monitoring &#124; SquareCows</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-21599</link>
		<dc:creator>Real time energy monitoring &#124; SquareCows</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-21599</guid>
		<description>[...] page gives some more context on the data. Check out more about the project&#8217;s impact on the Analysis page.  The data can be sent to any device as long as the device has internet access and can read a [...]</description>
		<content:encoded><![CDATA[<p>[...] page gives some more context on the data. Check out more about the project&#8217;s impact on the Analysis page.  The data can be sent to any device as long as the device has internet access and can read a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real time energy monitoring &#124; Diy all the Way</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-21593</link>
		<dc:creator>Real time energy monitoring &#124; Diy all the Way</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-21593</guid>
		<description>[...] page gives some more context on the data. Check out more about the project&#8217;s impact on the Analysis page.  The data can be sent to any device as long as the device has internet access and can read a [...]</description>
		<content:encoded><![CDATA[<p>[...] page gives some more context on the data. Check out more about the project&#8217;s impact on the Analysis page.  The data can be sent to any device as long as the device has internet access and can read a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Costa</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-21423</link>
		<dc:creator>Mike Costa</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-21423</guid>
		<description>Hi Conall,
You can see my earlier posts about the design here.  http://www.trackchanges.net/category/sustainability/

The implementation I used would not work in a typical American home but there are other ways to do it.  Eventually I will put together a writeup for the average home user.</description>
		<content:encoded><![CDATA[<p>Hi Conall,<br />
You can see my earlier posts about the design here.  <a href="http://www.trackchanges.net/category/sustainability/" rel="nofollow">http://www.trackchanges.net/category/sustainability/</a></p>
<p>The implementation I used would not work in a typical American home but there are other ways to do it.  Eventually I will put together a writeup for the average home user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conall</title>
		<link>http://www.trackchanges.net/2009/09/23/analysis/comment-page-1/#comment-21301</link>
		<dc:creator>Conall</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/?p=423#comment-21301</guid>
		<description>I am curious how you tracked the office energy usage. Did you gather the data yourself? Was it taken from the power meter or power company?

I&#039;d be quite curious to try something like this in my own home to see what power-patterns I create.

www.conalldempsey.com</description>
		<content:encoded><![CDATA[<p>I am curious how you tracked the office energy usage. Did you gather the data yourself? Was it taken from the power meter or power company?</p>
<p>I&#8217;d be quite curious to try something like this in my own home to see what power-patterns I create.</p>
<p><a href="http://www.conalldempsey.com" rel="nofollow">http://www.conalldempsey.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
