<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Power Use&#8230; Somehow</title>
	<atom:link href="http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/</link>
	<description>a blog on design &#38; business</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:11:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real time energy monitoring &#124; ToGadget , The Guide to Gadgets</title>
		<link>http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/comment-page-1/#comment-21663</link>
		<dc:creator>Real time energy monitoring &#124; ToGadget , The Guide to Gadgets</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/#comment-21663</guid>
		<description>[...] complement uses images from a camera to lane changes on the appetite meter, which is afterwards fed by the network, converted to data and ported to the Google Powermeter. The [...]</description>
		<content:encoded><![CDATA[<p>[...] complement uses images from a camera to lane changes on the appetite meter, which is afterwards fed by the network, converted to data and ported to the Google Powermeter. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-time energy monitoring &#124; SquareCows</title>
		<link>http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/comment-page-1/#comment-21626</link>
		<dc:creator>Real-time energy monitoring &#124; SquareCows</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/#comment-21626</guid>
		<description>[...] system uses images from a camera to track changes on the power meter, which is then fed through the network, converted to data and ported to the Google Powermeter. The [...]</description>
		<content:encoded><![CDATA[<p>[...] system uses images from a camera to track changes on the power meter, which is then fed through the network, converted to data and ported to the Google Powermeter. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real time energy monitoring &#124; SquareCows</title>
		<link>http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/comment-page-1/#comment-21619</link>
		<dc:creator>Real time energy monitoring &#124; SquareCows</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/#comment-21619</guid>
		<description>[...] system uses images from a camera to track changes on the power meter, which is then fed through the network, converted to data and ported to the Google Powermeter. The [...]</description>
		<content:encoded><![CDATA[<p>[...] system uses images from a camera to track changes on the power meter, which is then fed through the network, converted to data and ported to the Google Powermeter. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/comment-page-1/#comment-21610</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/#comment-21610</guid>
		<description>I suspect the IR data port needs to be free so the person who comes by to read the meter can use it, if they happen to have the right device for that.</description>
		<content:encoded><![CDATA[<p>I suspect the IR data port needs to be free so the person who comes by to read the meter can use it, if they happen to have the right device for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Casey</title>
		<link>http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/comment-page-1/#comment-19243</link>
		<dc:creator>Adam Casey</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/08/05/reading-power-use-somehow/#comment-19243</guid>
		<description>Hooray for bureaucracy!  There is a perfectly good optical port on the device, which uses light instead of copper to make a signal path (therefore no danger of an external device hurting the meter,) costs money for the manufacturer to include the firmware and circuitry, and is just sitting there, AND WE CAN&#039;T USE IT because someone at NStar feels this would somehow void a lease agreement.  Brilliant.</description>
		<content:encoded><![CDATA[<p>Hooray for bureaucracy!  There is a perfectly good optical port on the device, which uses light instead of copper to make a signal path (therefore no danger of an external device hurting the meter,) costs money for the manufacturer to include the firmware and circuitry, and is just sitting there, AND WE CAN&#8217;T USE IT because someone at NStar feels this would somehow void a lease agreement.  Brilliant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
