<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Continuum Real Time Electricity Meter Blog</title>
	<atom:link href="http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/</link>
	<description>a blog on design &#38; business</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:11:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real-time energy monitoring &#124; SquareCows</title>
		<link>http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/comment-page-1/#comment-21620</link>
		<dc:creator>Real-time energy monitoring &#124; SquareCows</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/#comment-21620</guid>
		<description>[...] At the time, he was working out the technical details of the system, and now has posted up some info about the project. Here are some highlights:  Real time power monitoring has been proven to effectively reduce power [...]</description>
		<content:encoded><![CDATA[<p>[...] At the time, he was working out the technical details of the system, and now has posted up some info about the project. Here are some highlights:  Real time power monitoring has been proven to effectively reduce power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real time energy monitoring &#124; SquareCows</title>
		<link>http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/comment-page-1/#comment-21598</link>
		<dc:creator>Real time energy monitoring &#124; SquareCows</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/#comment-21598</guid>
		<description>[...] At the time, he was working out the technical details of the system, and now has posted up some info about the project. Here are some highlights:  Real time power monitoring has been proven to effectively reduce power [...]</description>
		<content:encoded><![CDATA[<p>[...] At the time, he was working out the technical details of the system, and now has posted up some info about the project. Here are some highlights:  Real time power monitoring has been proven to effectively reduce power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real time energy monitoring &#124; wackyTech.info</title>
		<link>http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/comment-page-1/#comment-21594</link>
		<dc:creator>Real time energy monitoring &#124; wackyTech.info</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/#comment-21594</guid>
		<description>[...] continuum สนใจดูข้อมูลที่ออนไลน์ [...]</description>
		<content:encoded><![CDATA[<p>[...] continuum สนใจดูข้อมูลที่ออนไลน์ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real time energy monitoring &#124; Diy all the Way</title>
		<link>http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/comment-page-1/#comment-21592</link>
		<dc:creator>Real time energy monitoring &#124; Diy all the Way</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/#comment-21592</guid>
		<description>[...] At the time, he was working out the technical details of the system, and now has posted up some info about the project. Here are some highlights:  Real time power monitoring has been proven to effectively reduce power [...]</description>
		<content:encoded><![CDATA[<p>[...] At the time, he was working out the technical details of the system, and now has posted up some info about the project. Here are some highlights:  Real time power monitoring has been proven to effectively reduce power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real time energy monitoring &#124; ToGadget , The Guide to Gadgets</title>
		<link>http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/comment-page-1/#comment-21589</link>
		<dc:creator>Real time energy monitoring &#124; ToGadget , The Guide to Gadgets</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/#comment-21589</guid>
		<description>[...] time, he was operative out the technical sum of the system, and right away has posted up a little info about the project. Here have been a little highlights:  Real time appetite monitoring has been proven to effectively [...]</description>
		<content:encoded><![CDATA[<p>[...] time, he was operative out the technical sum of the system, and right away has posted up a little info about the project. Here have been a little highlights:  Real time appetite monitoring has been proven to effectively [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mart</title>
		<link>http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/comment-page-1/#comment-21587</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/#comment-21587</guid>
		<description>I forget: http://martn.pri.ee/energia2.htm</description>
		<content:encoded><![CDATA[<p>I forget: <a href="http://martn.pri.ee/energia2.htm" rel="nofollow">http://martn.pri.ee/energia2.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mart</title>
		<link>http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/comment-page-1/#comment-21586</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/#comment-21586</guid>
		<description>Hello, your project is very intresting. I am done something simylar in my apartment building. Where I monitor my apartment and house power and natural gas (Maagaas) consuption and measure temeratures in some heating system parameters. I use 1-Wire network and dual counters.
Regards.</description>
		<content:encoded><![CDATA[<p>Hello, your project is very intresting. I am done something simylar in my apartment building. Where I monitor my apartment and house power and natural gas (Maagaas) consuption and measure temeratures in some heating system parameters. I use 1-Wire network and dual counters.<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Bywith</title>
		<link>http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/comment-page-1/#comment-20936</link>
		<dc:creator>Todd Bywith</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackchanges.net/2009/07/23/continuum-real-time-electricity-meter-blog-2/#comment-20936</guid>
		<description>Hey, I found your blog  while searching on Google your post looks very interesting for me. I will add a backlink and bookmark your site. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hey, I found your blog  while searching on Google your post looks very interesting for me. I will add a backlink and bookmark your site. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
